- Summary
- Stats & Ratios
- Income Statement
- Balance Sheet
- Cash Flow
- Opinions
FEI Company
(NASDAQ:FEIC)Key Stats & Ratios
| Valuation | |
| Market Cap | 747.14M |
| P/E | 25.50 |
| P/E (Trailing) | 25.55 |
| P/E (Forward) | — |
| Price/Sales | 1.19 |
| Price/Book | 1.39 |
| EPS | 0.79 |
| EPS Growth (ttm) | -43.00% |
| Fiscal Year | |
| Fiscal Year Ends | Dec 31 |
| Last Quarter | Jun 2008 |
| Profitability | |
| Operating Income | 27.41M |
| Net Income | 32.82M |
| Profit Margin (ttm) | 5.50% |
| Operating Margin (ttm) | 0.04% |
| Management Effectiveness | |
| Return on Assets (ttm) | 3.90% |
| Return on Equity (ttm) | 6.40% |
| EBIT Margin (ttm) | 7.10 |
| Memberships | |
| S&P Mid Cap, Russel 2000 | |
| SEC Filings | |
| Latest Form 10-Q (Quartely) | |
| Latest Form 10-K (Annual) | |
Financials
| Income Statement | |
| Total Enterprise Value | 691.19M |
| Revenue | 597.66M |
| Revenue/Share | 16.09 |
| Revenue Growth (ytd) | 1.20% |
| Annual Revenue Growth Rate (3Y) | 11.04% |
| Annual Income Growth Rate (3Y) | — |
| Earnings Growth (ytd) | -60.10% |
| Gross Operating Profit (ttm) | 252.93M |
| EBITDA | 51.50M |
| Diluted EPS (ttm) | 0.79 |
| Balance Sheet | |
| Total Cash | 131.83M |
| Total Cash/Share | 3.55 |
| Total Assets | 834.68M |
| Total Liabilities | 325.20M |
| Total Debt/Equity | — |
| Long Term Debt Common Equity Ratio | 0.23 |
| Current Ratio | 3.00 |
| Leverage Ratio | 1.00 |
| Book Value/Share | 13.72 |
| Cash Flow | |
| Cash Flow | 53.33M |
| Free Cash Flow | 19.72M |
| Cash Flow/Share | 1.44 |
| Free Cash Flow/Share | 0.53 |
Trading Information
| Stock Price History | |
| Beta | — |
| 52Wk Change | -5.90% |
| 52Wk Change Vs. Mkt | 45.00% |
| 52Wk High | 29.14 |
| 52Wk Low | 15.87 |
| 10 Day Moving Average | 18.75 |
| 200 Day Moving Average | 22.40 |
| Share Statistics | |
| Average Volume | 223.30K |
| Shares Outstanding | 37.13M |
| Shares Float | 36.92M |
| % Held by Insiders | 0.60% |
| % Held by Institutions | 92.20% |
| Shares Short (As of Dec 10, 2008) | 3.31M |
| Short Ratio | 10.20 |
| Short % of Float | 9.00% |
| Dividends & Splits | |
| Dividend Date | — |
| Dividend Yield | — |
| Dividend Amount | — |