- Summary
- Stats & Ratios
- Income Statement
- Balance Sheet
- Cash Flow
- Opinions
EXACT Sciences Corporation
(NASDAQ:EXAS)- View:
- Quarterly Data
- Annual Data
- Note: All numbers in thousands
| Mar 31, 2010 | Dec 31, 2009 | Sep 30, 2009 | Jun 30, 2009 | |
|---|---|---|---|---|
| Operating revenue | ||||
| Total Revenue | 1,299 | 1,244 | 1,256 | 1,258 |
| Operating Revenue | 1,299 | 1,244 | 1,256 | 1,258 |
| Adjustments To Revenue | — | — | — | — |
| Cost Of Sales | 1,244 | -29 | -13 | -999 |
| Cost Of Sales With Depreciation | 6 | 7 | 5 | 8 |
| Gross Operating Profit | 55 | 1,273 | 1,269 | 2,257 |
| Operating Expenses | ||||
| Research And Development Expenses | 1,795 | 1,253 | 837 | 2,015 |
| Selling General And Administrative Expenses | 1,621 | 1,839 | 1,490 | 1,678 |
| Advertising Expenses | — | — | — | — |
| Operating Income Before Depreciation | -3,361 | -1,819 | -1,058 | -1,436 |
| Operating Income | -2,123 | -1,855 | -1,076 | -2,443 |
| Depreciation | -1,238 | 36 | 18 | 1,007 |
| Depreciation Unreconciled | — | — | — | — |
| Amortization | — | — | — | — |
| Amortization Of Intangibles | — | — | — | — |
| Operating Income After Depreciation | -2,123 | -1,855 | -1,076 | -2,443 |
| Non Operating Expenses | ||||
| Interest Expense | 1 | — | — | — |
| Pre Tax Income | -2,124 | -1,854 | -1,041 | -2,394 |
| Income Taxes | — | — | — | — |
| Minority Interest | — | — | — | — |
| Income Before Income Taxes | — | — | — | — |
| Net Income From Continuing Operations | -2,124 | -1,854 | -1,041 | -2,394 |
| Net Income From Discontinued Operations | — | — | — | — |
| Net Income From Total Operations | -2,124 | -1,854 | -1,041 | -2,394 |
| Non Recurring Events | ||||
| Extraordinary Income Losses | — | — | — | — |
| Income From Cummulated Effect Of Accounting Changes | — | — | — | — |
| Income From Tax Loss Carryforward | — | — | — | — |
| Other Gains And Losses | — | — | — | — |
| Total Net Income | -2,124 | -1,854 | -1,041 | -2,394 |
| Normalized Income | -2,124 | -1,854 | -1,041 | -2,394 |
| NetIncome Available For Common | -2,124 | -1,854 | -1,041 | -2,394 |
| Preferred Dividends | — | — | — | — |
| Excise Taxes | — | — | — | — |
- Advertisement -