- Summary
- Stats & Ratios
- Income Statement
- Balance Sheet
- Cash Flow
- Opinions
Covansys Corporation
(NASDAQ:CVNS)Key Stats & Ratios
| Valuation | |
| Market Cap | 5.92M |
| P/E | 32.70 |
| P/E (Trailing) | — |
| P/E (Forward) | — |
| Price/Sales | 0.13 |
| Price/Book | 0.75 |
| EPS | -0.11 |
| EPS Growth (ttm) | 14.00% |
| Fiscal Year | |
| Fiscal Year Ends | Dec 20 |
| Last Quarter | Jun 2008 |
| Profitability | |
| Operating Income | -7562198.00 |
| Net Income | -11191052.00 |
| Profit Margin (ttm) | -58.10% |
| Operating Margin (ttm) | -0.39% |
| Management Effectiveness | |
| Return on Assets (ttm) | -176.30% |
| Return on Equity (ttm) | 16.10% |
| EBIT Margin (ttm) | -53.30 |
| SEC Filings | |
| Latest Form 10-Q (Quartely) | |
| Latest Form 10-K (Annual) | |
Financials
| Income Statement | |
| Total Enterprise Value | 5.45M |
| Revenue | 19.28M |
| Revenue/Share | 0.16 |
| Revenue Growth (ytd) | -13.30% |
| Annual Revenue Growth Rate (3Y) | -10.86% |
| Annual Income Growth Rate (3Y) | — |
| Earnings Growth (ytd) | 75.90% |
| Gross Operating Profit (ttm) | 4.66M |
| EBITDA | -2382627.00 |
| Diluted EPS (ttm) | -0.11 |
| Balance Sheet | |
| Total Cash | 104.68K |
| Total Cash/Share | — |
| Total Assets | 6.35M |
| Total Liabilities | 6.29M |
| Total Debt/Equity | 57.00 |
| Long Term Debt Common Equity Ratio | — |
| Current Ratio | — |
| Leverage Ratio | 110.00 |
| Book Value/Share | — |
| Cash Flow | |
| Cash Flow | -11489239.00 |
| Free Cash Flow | -1915983.00 |
| Cash Flow/Share | -0.10 |
| Free Cash Flow/Share | -0.02 |
Trading Information
| Stock Price History | |
| Beta | 0.87 |
| 52Wk Change | -88.20% |
| 52Wk Change Vs. Mkt | -82.00% |
| 52Wk High | 0.19 |
| 52Wk Low | 0.01 |
| 10 Day Moving Average | 0.02 |
| 200 Day Moving Average | 0.07 |
| Share Statistics | |
| Average Volume | 26.70K |
| Shares Outstanding | 118.43M |
| Shares Float | 53.87M |
| % Held by Insiders | 54.50% |
| % Held by Institutions | 5.50% |
| Shares Short | — |
| Short Ratio | — |
| Short % of Float | — |
| Dividends & Splits | |
| Dividend Date | — |
| Dividend Yield | — |
| Dividend Amount | — |