- Summary
- Stats & Ratios
- Income Statement
- Balance Sheet
- Cash Flow
- Opinions
Cisco Systems, Inc.
(NASDAQ:CSCO)- View:
- Quarterly Data
- Annual Data
- Note: All numbers in thousands
| Jan 31, 2010 | Oct 31, 2009 | Jul 31, 2009 | Apr 30, 2009 | |
|---|---|---|---|---|
| Assets | ||||
| Current Assets | ||||
| Cash & Equivalents | 4,710,000 | 4,774,000 | 5,718,000 | 7,359,000 |
| Restricted Cash | — | — | — | — |
| Marketable Securities | 34,928,000 | 30,591,000 | 29,283,000 | 26,192,000 |
| Accounts Receivable | 4,237,000 | 3,159,000 | 3,177,000 | 2,392,000 |
| Loans Receivable | — | — | — | — |
| Other Receivable | — | — | — | — |
| Receivables | 4,237,000 | 3,159,000 | 3,177,000 | 2,392,000 |
| Raw Materials | 248,000 | 167,000 | 165,000 | 159,000 |
| Work in Progress | 36,000 | 33,000 | 33,000 | 39,000 |
| Purchased Components | 146,000 | 147,000 | — | — |
| Finished Goods | 745,000 | 710,000 | 692,000 | 634,000 |
| Other Inventories | 40,000 | 32,000 | 184,000 | 191,000 |
| Inventories Adjustments and Allowances | — | — | — | — |
| Inventories | 1,215,000 | 1,089,000 | 1,074,000 | 1,023,000 |
| Prepaid Expenses | — | — | 2,605,000 | 2,320,000 |
| Current Deferred Income Taxes | 2,233,000 | 2,205,000 | 2,320,000 | 2,050,000 |
| Other Current Assets | 2,816,000 | 2,879,000 | — | — |
| Total Current Assets | 50,139,000 | 44,697,000 | 44,177,000 | 41,336,000 |
| Land and Improvements | 4,505,000 | 4,501,000 | 4,618,000 | 4,534,000 |
| Building and Improvements | 251,000 | 242,000 | — | — |
| Machinery Furniture and Equipment | 7,051,000 | 7,313,000 | 7,363,000 | 7,367,000 |
| Construction in Progress | — | — | — | — |
| Other Fixed Assets | — | — | 227,000 | 224,000 |
| Total Fixed Assets | 11,807,000 | 12,056,000 | 12,208,000 | 12,125,000 |
| Gross Fixed Assets | 11,807,000 | 12,056,000 | 12,208,000 | 12,125,000 |
| Accumulated Depreciation and Depletion | 7,849,000 | 8,080,000 | 8,165,000 | 8,036,000 |
| Net Fixed Assets | 3,958,000 | 3,976,000 | 4,043,000 | 4,089,000 |
| Intangibles | 2,661,000 | 1,552,000 | 1,702,000 | 1,656,000 |
| Cost in Excess | 14,423,000 | 12,942,000 | 12,925,000 | 12,569,000 |
| Non Current Deferred Income Taxes | — | — | — | — |
| Other Non Current Assets | 5,222,000 | 5,513,000 | 5,281,000 | 5,016,000 |
| Total Non Current Assets | 26,264,000 | 23,983,000 | 23,951,000 | 23,330,000 |
| Total Assets | 76,403,000 | 68,680,000 | 68,128,000 | 64,666,000 |
| Liabilities | ||||
| Current Liabilities | ||||
| Accounts Payable | 750,000 | 729,000 | 675,000 | 653,000 |
| Notes Payable | — | — | — | — |
| Short Term Debt | — | — | — | — |
| Accrued Expenses | — | — | — | — |
| Accrued Liabilities | 2,207,000 | 2,263,000 | 2,535,000 | 2,413,000 |
| Deferred Revenues | 6,751,000 | 6,397,000 | 6,438,000 | 6,110,000 |
| Current Deferred Income Tax Liabilities | — | — | — | — |
| Other Current Liabilities | 4,697,000 | 3,773,000 | 4,007,000 | 3,685,000 |
| Total Current Liabilities | 14,405,000 | 13,162,000 | 13,655,000 | 12,861,000 |
| Non Current Liabilities | ||||
| Long Term Debt | 15,194,000 | 10,273,000 | 10,295,000 | 10,317,000 |
| Capital Lease Obligations | — | — | — | — |
| Deferred Income Tax Liabilities | 1,941,000 | 1,755,000 | — | — |
| Other Non Current Liabilities | 3,331,000 | 3,464,000 | 5,501,000 | 4,205,000 |
| Minority Interest Liabilities | 20,000 | 24,000 | 30,000 | 27,000 |
| Preferred Securities of Subsidiary Trust Liabilities | — | — | — | — |
| Preferred Equity Outside Stock Equity | — | — | — | — |
| Total Non Current Liabilities | 34,891,000 | 28,678,000 | 29,481,000 | 27,410,000 |
| Total Liabilities | 20,486,000 | 15,516,000 | 15,826,000 | 14,549,000 |
| Shareholders' Equity | ||||
| Preferred Stock Equity | — | — | — | — |
| Common Stock Equity | 41,512,000 | 40,002,000 | 38,647,000 | 37,256,000 |
| Common Par | 35,687,000 | 34,803,000 | — | — |
| Additional Paid in Capital | — | — | 34,344,000 | 33,974,000 |
| Cumulative Translation Adjustment | — | — | — | — |
| Retained Earnings | 5,086,000 | 4,354,000 | 3,868,000 | 3,292,000 |
| Treasury Stock | — | — | — | — |
| Other Equity Adjustments | 739,000 | 845,000 | 435,000 | -10,000 |
| Total Capitalization | 56,706,000 | 50,275,000 | 48,942,000 | 47,573,000 |
| Cash Flow | 7,961,000 | 7,524,000 | 7,902,000 | 8,741,000 |
| Working Capital | 35,734,000 | 31,535,000 | 30,522,000 | 28,475,000 |
| Free Cash Flow | 1,258,000 | 1,328,000 | 8,466,000 | 6,780,000 |
| Invested Capital | 56,706,000 | 50,275,000 | 48,942,000 | 47,573,000 |
| Total Equity | 41,512,000 | 40,002,000 | 38,647,000 | 37,256,000 |
| Total Liabilities and Stock Equity | 76,403,000 | 68,680,000 | 68,128,000 | 64,666,000 |
- Advertisement -