- Summary
- Stats & Ratios
- Income Statement
- Balance Sheet
- Cash Flow
- Opinions
China Precision Steel, Inc.
(NASDAQ:CPSL)- View:
- Quarterly Data
- Annual Data
- Note: All numbers in thousands
| Mar 31, 2010 | Dec 31, 2009 | Sep 30, 2009 | Jun 30, 2009 | |
|---|---|---|---|---|
| Assets | ||||
| Current Assets | ||||
| Cash & Equivalents | 12,735 | 12,752 | 13,703 | 13,650 |
| Restricted Cash | — | — | — | — |
| Marketable Securities | — | — | — | — |
| Accounts Receivable | 26,857 | 23,525 | 31,395 | 32,153 |
| Loans Receivable | — | — | — | — |
| Other Receivable | 114 | 317 | — | — |
| Receivables | 26,972 | 23,842 | 31,395 | 32,153 |
| Raw Materials | 12,971 | 16,250 | 12,927 | 8,847 |
| Work in Progress | 6,748 | 4,556 | 307 | 2,819 |
| Purchased Components | 2,973 | 2,688 | — | — |
| Finished Goods | 9,782 | 1,698 | 3,666 | 2,191 |
| Other Inventories | — | — | 2,572 | 2,418 |
| Inventories Adjustments and Allowances | -43 | -43 | — | — |
| Inventories | 32,431 | 25,150 | 19,473 | 16,275 |
| Prepaid Expenses | 19,120 | 22,653 | 60 | 76 |
| Current Deferred Income Taxes | — | — | — | — |
| Other Current Assets | 812 | 920 | 21,169 | 21,878 |
| Total Current Assets | 92,070 | 85,318 | 85,800 | 84,032 |
| Land and Improvements | — | — | — | — |
| Building and Improvements | 21,822 | 21,818 | 21,820 | 21,806 |
| Machinery Furniture and Equipment | 62,681 | 62,494 | 34,432 | 34,271 |
| Construction in Progress | 5,662 | 5,657 | 29,728 | 22,245 |
| Other Fixed Assets | — | — | 2,197 | 8,348 |
| Total Fixed Assets | 90,165 | 89,969 | 88,177 | 86,671 |
| Gross Fixed Assets | 90,165 | 89,969 | 88,177 | 86,671 |
| Accumulated Depreciation and Depletion | 13,093 | 11,432 | 10,472 | 9,265 |
| Net Fixed Assets | 77,072 | 78,538 | 77,705 | 77,406 |
| Intangibles | 1,842 | 1,852 | 1,863 | 1,871 |
| Cost in Excess | 100 | 100 | 100 | 100 |
| Non Current Deferred Income Taxes | — | — | — | — |
| Other Non Current Assets | — | — | — | — |
| Total Non Current Assets | 79,014 | 80,490 | 79,668 | 79,377 |
| Total Assets | 171,084 | 165,807 | 165,467 | 163,409 |
| Liabilities | ||||
| Current Liabilities | ||||
| Accounts Payable | 5,888 | 6,347 | 9,298 | 7,144 |
| Notes Payable | — | — | — | — |
| Short Term Debt | 25,796 | 25,792 | 25,800 | 22,489 |
| Accrued Expenses | — | — | — | — |
| Accrued Liabilities | — | — | — | — |
| Deferred Revenues | — | — | — | — |
| Current Deferred Income Tax Liabilities | — | — | — | — |
| Other Current Liabilities | 14,386 | 10,687 | 9,966 | 13,172 |
| Total Current Liabilities | 46,070 | 42,826 | 45,064 | 42,806 |
| Non Current Liabilities | ||||
| Long Term Debt | — | — | — | — |
| Capital Lease Obligations | — | — | — | — |
| Deferred Income Tax Liabilities | — | — | — | — |
| Other Non Current Liabilities | — | — | — | — |
| Minority Interest Liabilities | — | — | — | — |
| Preferred Securities of Subsidiary Trust Liabilities | — | — | — | — |
| Preferred Equity Outside Stock Equity | — | — | — | — |
| Total Non Current Liabilities | 46,070 | 42,826 | 45,064 | 42,805 |
| Total Liabilities | — | — | — | — |
| Shareholders' Equity | ||||
| Preferred Stock Equity | — | — | — | — |
| Common Stock Equity | 125,013 | 122,982 | 120,403 | 120,603 |
| Common Par | 47 | 47 | 47 | 47 |
| Additional Paid in Capital | 75,642 | 75,642 | 75,642 | 75,642 |
| Cumulative Translation Adjustment | — | — | — | — |
| Retained Earnings | 39,509 | 37,497 | 34,908 | 35,183 |
| Treasury Stock | — | — | — | — |
| Other Equity Adjustments | 9,816 | 9,796 | 9,807 | 9,732 |
| Total Capitalization | 125,013 | 122,982 | 120,403 | 120,603 |
| Cash Flow | 11,399 | 5,122 | 569 | 3,352 |
| Working Capital | 46,000 | 42,492 | 40,736 | 41,227 |
| Free Cash Flow | -4,214 | -4,194 | -3,249 | -10,226 |
| Invested Capital | 125,013 | 122,982 | 120,403 | 120,603 |
| Total Equity | 125,013 | 122,982 | 120,403 | 120,603 |
| Total Liabilities and Stock Equity | 171,084 | 165,807 | 165,467 | 163,408 |
- Advertisement -