- Summary
- Stats & Ratios
- Income Statement
- Balance Sheet
- Cash Flow
- Opinions
Capital City Bank Group
(NASDAQ:CCBG)- View:
- Quarterly Data
- Annual Data
- Note: All numbers in thousands
| Mar 31, 2010 | Dec 31, 2009 | Sep 30, 2009 | Jun 30, 2009 | |
|---|---|---|---|---|
| Assets | ||||
| Current Assets | ||||
| Cash & Equivalents | — | — | — | — |
| Restricted Cash | — | — | — | — |
| Marketable Securities | — | — | — | — |
| Accounts Receivable | — | — | — | — |
| Loans Receivable | — | — | — | — |
| Other Receivable | — | — | — | — |
| Receivables | — | — | — | — |
| Raw Materials | — | — | — | — |
| Work in Progress | — | — | — | — |
| Purchased Components | — | — | — | — |
| Finished Goods | — | — | — | — |
| Other Inventories | — | — | — | — |
| Inventories Adjustments and Allowances | — | — | — | — |
| Inventories | — | — | — | — |
| Prepaid Expenses | — | — | — | — |
| Current Deferred Income Taxes | — | — | — | — |
| Other Current Assets | — | — | — | — |
| Total Current Assets | — | — | — | — |
| Land and Improvements | — | — | — | — |
| Building and Improvements | — | — | — | — |
| Machinery Furniture and Equipment | — | — | — | — |
| Construction in Progress | — | — | — | — |
| Other Fixed Assets | — | — | — | — |
| Total Fixed Assets | — | — | — | — |
| Gross Fixed Assets | — | — | — | — |
| Accumulated Depreciation and Depletion | — | — | — | — |
| Net Fixed Assets | — | — | — | — |
| Intangibles | 88,131 | 88,841 | 89,851 | 90,862 |
| Cost in Excess | — | — | — | — |
| Non Current Deferred Income Taxes | — | — | — | — |
| Other Non Current Assets | 2,626,972 | 2,619,483 | 2,402,086 | 2,434,977 |
| Total Non Current Assets | 2,715,103 | 2,708,324 | 2,491,937 | 2,525,839 |
| Total Assets | 2,715,103 | 2,708,324 | 2,491,937 | 2,525,839 |
| Liabilities | ||||
| Current Liabilities | ||||
| Accounts Payable | — | — | — | — |
| Notes Payable | — | — | — | — |
| Short Term Debt | 18,900 | 35,841 | 103,711 | 73,989 |
| Accrued Expenses | — | — | — | — |
| Accrued Liabilities | — | — | — | — |
| Deferred Revenues | — | — | — | — |
| Current Deferred Income Tax Liabilities | — | — | — | — |
| Other Current Liabilities | — | — | — | — |
| Total Current Liabilities | — | — | — | — |
| Non Current Liabilities | ||||
| Long Term Debt | 113,566 | 112,267 | 113,552 | 115,241 |
| Capital Lease Obligations | — | — | — | — |
| Deferred Income Tax Liabilities | — | — | — | — |
| Other Non Current Liabilities | 2,320,678 | 2,292,317 | 2,006,259 | 2,063,903 |
| Minority Interest Liabilities | — | — | — | — |
| Preferred Securities of Subsidiary Trust Liabilities | — | — | — | — |
| Preferred Equity Outside Stock Equity | — | — | — | — |
| Total Non Current Liabilities | 2,453,144 | 2,440,425 | 2,223,522 | 2,253,133 |
| Total Liabilities | 2,434,244 | 2,404,584 | 2,119,811 | 2,179,144 |
| Shareholders' Equity | ||||
| Preferred Stock Equity | — | — | — | — |
| Common Stock Equity | 261,959 | 267,899 | 268,415 | 272,706 |
| Common Par | 171 | 170 | 170 | 170 |
| Additional Paid in Capital | 36,816 | 36,099 | 36,065 | 35,698 |
| Cumulative Translation Adjustment | — | — | — | — |
| Retained Earnings | 239,755 | 246,460 | 253,104 | 257,828 |
| Treasury Stock | — | — | — | — |
| Other Equity Adjustments | -14,783 | -14,830 | -20,924 | -20,990 |
| Total Capitalization | — | — | — | — |
| Cash Flow | -7,584 | -3,471 | -1,767 | 4,559 |
| Working Capital | — | — | — | — |
| Free Cash Flow | 9,958 | 21,914 | 33,364 | 23,207 |
| Invested Capital | 375,525 | 380,166 | 381,967 | 387,947 |
| Total Equity | 261,959 | 267,899 | 268,415 | 272,706 |
| Total Liabilities and Stock Equity | 2,715,103 | 2,708,324 | 2,491,937 | 2,525,839 |
- Advertisement -