- Summary
- Stats & Ratios
- Income Statement
- Balance Sheet
- Cash Flow
- Opinions
BioDelivery Sciences International, Inc.
(NASDAQ:BDSI)Key Stats & Ratios
| Valuation | |
| Market Cap | 53.81M |
| P/E | 1.30 |
| P/E (Trailing) | 1.27 |
| P/E (Forward) | 14.70 |
| Price/Sales | 0.88 |
| Price/Book | 3.75 |
| EPS | 1.76 |
| EPS Growth (ttm) | — |
| Fiscal Year | |
| Fiscal Year Ends | Dec 31 |
| Last Quarter | Jun 2008 |
| Profitability | |
| Operating Income | 40.42M |
| Net Income | 37.47M |
| Profit Margin (ttm) | 59.40% |
| Operating Margin (ttm) | 0.64% |
| Management Effectiveness | |
| Return on Assets (ttm) | 109.20% |
| Return on Equity (ttm) | 253.20% |
| EBIT Margin (ttm) | 59.90 |
| SEC Filings | |
| Latest Form 10-Q (Quartely) | |
| Latest Form 10-K (Annual) | |
Financials
| Income Statement | |
| Total Enterprise Value | 36.94M |
| Revenue | 63.04M |
| Revenue/Share | 2.62 |
| Revenue Growth (ytd) | 3699.80% |
| Annual Revenue Growth Rate (3Y) | 239.86% |
| Annual Income Growth Rate (3Y) | — |
| Earnings Growth (ytd) | — |
| Gross Operating Profit (ttm) | 61.98M |
| EBITDA | 41.43M |
| Diluted EPS (ttm) | 1.76 |
| Balance Sheet | |
| Total Cash | 19.46M |
| Total Cash/Share | 0.81 |
| Total Assets | 34.31M |
| Total Liabilities | 19.51M |
| Total Debt/Equity | — |
| Long Term Debt Common Equity Ratio | — |
| Current Ratio | 1.00 |
| Leverage Ratio | 2.00 |
| Book Value/Share | 0.62 |
| Cash Flow | |
| Cash Flow | 38.47M |
| Free Cash Flow | -4.36M |
| Cash Flow/Share | 1.81 |
| Free Cash Flow/Share | -0.21 |
Trading Information
| Stock Price History | |
| Beta | 0.61 |
| 52Wk Change | -57.80% |
| 52Wk Change Vs. Mkt | -61.00% |
| 52Wk High | 5.93 |
| 52Wk Low | 2.12 |
| 10 Day Moving Average | 2.31 |
| 200 Day Moving Average | 3.68 |
| Share Statistics | |
| Average Volume | 89.80K |
| Shares Outstanding | 24.02M |
| Shares Float | 21.20M |
| % Held by Insiders | 10.50% |
| % Held by Institutions | 16.10% |
| Shares Short (As of Mar 15, 2010) | 778.48K |
| Short Ratio | 7.40 |
| Short % of Float | 6.70% |
| Dividends & Splits | |
| Dividend Date | — |
| Dividend Yield | — |
| Dividend Amount | — |
- Advertisement -