- Summary
- Stats & Ratios
- Income Statement
- Balance Sheet
- Cash Flow
- Opinions
The Boeing Company
(NYSE:BA)Key Stats & Ratios
| Valuation | |
| Market Cap | 29.66B |
| P/E | 7.80 |
| P/E (Trailing) | 7.93 |
| P/E (Forward) | — |
| Price/Sales | 0.48 |
| Price/Book | 3.59 |
| EPS | 5.10 |
| EPS Growth (ttm) | 20.00% |
| Fiscal Year | |
| Fiscal Year Ends | Dec 31 |
| Last Quarter | Jun 2008 |
| Profitability | |
| Operating Income | 5.71B |
| Net Income | 3.79B |
| Profit Margin (ttm) | 5.80% |
| Operating Margin (ttm) | 0.08% |
| Management Effectiveness | |
| Return on Assets (ttm) | 6.70% |
| Return on Equity (ttm) | 43.50% |
| EBIT Margin (ttm) | 9.60 |
| Memberships | |
| S&P 500, Russel 1000, S&P 100, Fortune 500 Industrial | |
| SEC Filings | |
| Latest Form 10-Q (Quartely) | |
| Latest Form 10-K (Annual) | |
Financials
| Income Statement | |
| Total Enterprise Value | 34.66B |
| Revenue | 65.72B |
| Revenue/Share | 89.68 |
| Revenue Growth (ytd) | -1.40% |
| Annual Revenue Growth Rate (3Y) | 6.48% |
| Annual Income Growth Rate (3Y) | 21.14% |
| Earnings Growth (ytd) | -9.30% |
| Gross Operating Profit (ttm) | 14.03B |
| EBITDA | 7.08B |
| Diluted EPS (ttm) | 5.10 |
| Balance Sheet | |
| Total Cash | 3.11B |
| Total Cash/Share | 4.25 |
| Total Assets | 56.52B |
| Total Liabilities | 47.80B |
| Total Debt/Equity | — |
| Long Term Debt Common Equity Ratio | 0.83 |
| Current Ratio | — |
| Leverage Ratio | 6.00 |
| Book Value/Share | 11.89 |
| Cash Flow | |
| Cash Flow | 5.26B |
| Free Cash Flow | -1380000000.00 |
| Cash Flow/Share | 5.35 |
| Free Cash Flow/Share | -1.40 |
Trading Information
| Stock Price History | |
| Beta | 0.87 |
| 52Wk Change | -57.20% |
| 52Wk Change Vs. Mkt | -21.00% |
| 52Wk High | 93.64 |
| 52Wk Low | 36.17 |
| 10 Day Moving Average | 39.96 |
| 200 Day Moving Average | 66.76 |
| Share Statistics | |
| Average Volume | 9.00M |
| Shares Outstanding | 732.83M |
| Shares Float | 729.61M |
| % Held by Insiders | 0.50% |
| % Held by Institutions | 71.80% |
| Shares Short (As of Nov 11, 2008) | 11.41M |
| Short Ratio | 1.30 |
| Short % of Float | 1.60% |
| Dividends & Splits | |
| Dividend Date | — |
| Dividend Yield | 4.00% |
| Dividend Amount | 1.60 |