- XLE Stock Page
Select Sector SPDREnergy (AMEX:XLE)
Last Update: 14 hours ago
| Change: | 2.40 (3.43%) |
| Last Trade: | 72.30 |
| Prev Close: | 69.90 |
| Share Volume: | 44,235,531 |
| Market Cap: | 4.01B |
| EPS (Earnings per share): | N/A |
| P/E (Price/earning ratio): | N/A |
| P/B (Price/book ratio): | N/A |
| Stock Price History | |
|---|---|
| Beta: | -0.00 |
| 52 week change: | 3.60% |
| 52 week high: | 91.42 |
| 52 week low: | 62.97 |
| 50 day moving avarage: | 76.69 |
| 200 day moving avarage: | 79.19 |
| Dividends | |
| Ex dividend date: | Jun 20, 2008 |
| Dividend yield: | 1.30% |
| Dividend rate: | 0.91 |
| Share Statistics | |
| Avarage 10 day volume: | 36,596,377 |
| Shares outstanding: | 57,264,000 |
| Short interest date: | Jul 10, 2008 |
| Short shares: | 70,087,106 |
| Short ratio: | 2.10 |
| Short % of float: | N/A |
Tue, 19 Aug 2008 6:15 PM
After-Hours:
72.26
-0.04 (-0.06%)
| Today | 5d | 1m | 3m | 6m | 1y | 5y |
Company Profile
Sector: Financial
Industry: Financial Services
Exchange Traded Fund
Seeks to replicate the total return of the Energy Select Sector of the S&P 500 Index. It unbundles the benchmark S&P 500 and gives the investor ownership in particular sectors of industries that are represented by a specified Select Sector Index.