- TCMI Stock Page
Triple Crown Media Inc. (NASDAQ:TCMI)
Last Update: 1 hour ago
| Change: | 0.11 (55.00%) |
| Last Trade: | 0.31 |
| Prev Close: | 0.20 |
| Share Volume: | 14,898 |
| Market Cap: | 1.72M |
| EPS (Earnings per share): | -10.78 |
| P/E (Price/earning ratio): | N/A |
| P/B (Price/book ratio): | N/A |
| Stock Price History | |
|---|---|
| Beta: | -0.25 |
| 52 week change: | -97.80% |
| 52 week high: | 9.55 |
| 52 week low: | 0.05 |
| 50 day moving avarage: | 0.44 |
| 200 day moving avarage: | 2.31 |
| Dividends | |
| Ex dividend date: | N/A |
| Dividend yield: | N/A |
| Dividend rate: | N/A |
| Share Statistics | |
| Avarage 10 day volume: | 27,299 |
| Shares outstanding: | 5,562,071 |
| Short interest date: | Jun 25, 2008 |
| Short shares: | 2,117 |
| Short ratio: | 0.20 |
| Short % of float: | 0.10% |
| Today | 5d | 1m | 3m | 6m | 1y | 5y |
Latest Headlines for TCMI
-
Jul 21 at 8:54 ET
Triple Crown Media, Inc. Announces Nasdaq Staff Determination Letter
TCMI Headlines
-
Jul 21 at 8:54 ET
Triple Crown Media, Inc. Announces Nasdaq Staff Determination Letter -
Jul 01 at 4:22 ET
Triple Crown Media, Inc. Announces Nasdaq Staff Deficiency Letter -
May 13 at 8:46 ET
Triple Crown Media, Inc. Announces Third Quarter 2008 Results -
Apr 21 at 8:46 ET
Triple Crown Media, Inc. Announces Nasdaq Staff Deficiency Letter -
Feb 19 at 8:25 ET
Triple Crown Media, Inc. Announces Second Quarter 2008 Results