- AAA Stock Page
ALTANA AG (NYSE:AAA)
Last Update: 21 hours ago
| Change: | 0.00 (0.00%) |
| Last Trade: | 26.09 |
| Prev Close: | 26.09 |
| Share Volume: | N/A |
| Market Cap: | 3.55B |
| EPS (Earnings per share): | 4.64 |
| P/E (Price/earning ratio): | 5.60 |
| P/B (Price/book ratio): | 1.25 |
| Stock Price History | |
|---|---|
| Beta: | -0.00 |
| 52 week change: | -56.20% |
| 52 week high: | 78.12 |
| 52 week low: | 25.61 |
| 10 day moving avarage: | 53.01 |
| 200 day moving avarage: | 60.04 |
| Dividends | |
| Ex dividend date: | May 15, 2007 |
| Dividend yield: | 5.30% |
| Dividend rate: | 1.39 |
| Share Statistics | |
| Avarage 10 day volume: | 98,200 |
| Shares outstanding: | 136,017,000 |
| Short interest date: | Apr 10, 2007 |
| Short shares: | 52,109 |
| Short ratio: | 2.00 |
| Short % of float: | N/A |
| Today | 5d | 1m | 3m | 6m | 1y | 5y |
Company Profile
Sector: Healthcare
Industry: Drugs
Internat'l pharmaceutical/specialty chemicals grp.
Company develops, manufactures and markets innovative pharmaceutical and chemical products for a range of targeted, specialized applications.
AAA News
-
CNBC
- Jun 12 at 9:13 ET
Pfizer Gets Two Opinions
Top members owning AAA
-
-9.03%3m:
-9.03%YTD: