Opinions on YUM! Brands, Inc. (NYSE:YUM)
Sort By Date | Rank
Oct 07 at 3:36 ET (By MasterOFate)
Sep 19 at 1:55 ET (By guliamo)
Apr 27 at 1:42 ET (By blacktuna)
Apr 22 at 12:59 ET (By spookytoes)
Feb 21 at 6:03 ET (By guliamo)
Feb 20 at 1:25 ET (By blacktuna)
Nov 20 2007 at 9:06 ET (By blacktuna)
YUM! Brands, Inc.
Last Update: 16 hours ago
| Chart | ||||||||
|
||||||||
| Key Statistics | ||||||||
| Change: | 0.00 (0.00%) | |||||||
| Last Trade: | 25.37 | |||||||
| Prev Close: | 25.37 | |||||||
| Share Volume: | 3.97M | |||||||
| Market Cap: | 11.80B | |||||||
| P/E ratio: | 12.90 | |||||||
| Profit Margin: | 8.90 | |||||||
| Operating Margin: | 0.13 | |||||||
| Return On Assets: | 14.50 | |||||||
| Return On Equity: | 270.80 | |||||||
| Stock Price History | ||||||||
| Beta: | 0.89 | |||||||
| 52 week change: | -32.30% | |||||||
| 52 week high: | 41.73 | |||||||
| 52 week low: | 22.51 | |||||||
| Dividends | ||||||||
| Dividend yield: | 3.00% | |||||||
| Share Statistics | ||||||||
| Shares outstanding: | 462.56M | |||||||
| Short % of float: | 2.70% | |||||||
Ban of short-selling will expire tomorrow midnight
If the Fed doesn't cut rates by at least 75 bps either on Wednesday or Thursday, the shorts will have a field day. But, maybe the SEC will again extend the ban. The SEC should just reinstall the uptick rule. It might work better at stopping the run on ban...