Opinions on Yahoo! Inc. (NASDAQ:YHOO)
Sort By Date | Rank
Nov 07 at 7:49 ET (By MasterOFate)
Oct 28 at 10:52 ET (By MasterOFate)
Oct 24 at 7:05 ET (By MasterOFate)
Oct 17 at 4:32 ET (By guliamo)
Oct 07 at 4:02 ET (By blacktuna)
Oct 01 at 3:55 ET (By ockhamrazor)
Sep 19 at 9:36 ET (By guliamo)
Jul 16 at 6:57 ET (By 770allboz)
Jun 28 at 7:38 ET (By verushka1)
Jun 27 at 4:44 ET (By guliamo)
Yahoo! Inc.
Last Update: 17 hours ago
| Chart | ||||||||
|
||||||||
| Key Statistics | ||||||||
| Change: | 0.00 (0.00%) | |||||||
| Last Trade: | 11.55 | |||||||
| Prev Close: | 11.55 | |||||||
| Share Volume: | 51.68M | |||||||
| Market Cap: | 14.75B | |||||||
| P/E ratio: | 16.40 | |||||||
| Profit Margin: | 12.90 | |||||||
| Operating Margin: | 0.06 | |||||||
| Return On Assets: | 6.70 | |||||||
| Return On Equity: | 8.00 | |||||||
| Stock Price History | ||||||||
| Beta: | 0.85 | |||||||
| 52 week change: | -59.30% | |||||||
| 52 week high: | 30.25 | |||||||
| 52 week low: | 9.76 | |||||||
| Dividends | ||||||||
| Dividend yield: | — | |||||||
| Share Statistics | ||||||||
| Shares outstanding: | 1.39B | |||||||
| Short % of float: | 2.40% | |||||||
Update on YHOO
I sold out of YHOO when it hit my limit price of 13.49 on Tuesday's election rally. I missed the last 2 days of ramp up when it appears that YHOO's only option would be to sell to MSFT after GOOG pulled out of its advertising deal with YHOO. This morning ...