Opinions on Exxon Mobil Corporation (NYSE:XOM)
Sort By Date | Rank
Oct 10 at 11:29 ET (By boris13)
Sep 20 at 1:35 ET (By ROLEX18K)
Sep 15 at 1:48 ET (By Gurughantal)
Aug 27 at 10:22 ET (By HeadHunter)
Aug 06 at 9:59 ET (By phantom)
Aug 03 at 3:13 ET (By dirtyharry)
Jul 30 at 3:50 ET (By KanGuru)
Jul 29 at 2:38 ET (By tanh1o)
May 03 at 6:22 ET (By guliamo)
Exxon Mobil Corporation
Last Update: 17 hours ago
| Chart | ||||||||
|
||||||||
| Key Statistics | ||||||||
| Change: | 0.00 (0.00%) | |||||||
| Last Trade: | 76.33 | |||||||
| Prev Close: | 76.33 | |||||||
| Share Volume: | 57.79M | |||||||
| Market Cap: | 373.26B | |||||||
| P/E ratio: | 7.90 | |||||||
| Profit Margin: | 10.20 | |||||||
| Operating Margin: | — | |||||||
| Return On Assets: | 19.10 | |||||||
| Return On Equity: | 39.20 | |||||||
| Stock Price History | ||||||||
| Beta: | 1.10 | |||||||
| 52 week change: | -16.90% | |||||||
| 52 week high: | 96.12 | |||||||
| 52 week low: | 56.51 | |||||||
| Dividends | ||||||||
| Dividend yield: | 2.20% | |||||||
| Share Statistics | ||||||||
| Shares outstanding: | 5.09B | |||||||
| Short % of float: | 0.80% | |||||||
The time for bay is now!
I like bay, then every body sale :)