Opinions on Select Sector SPDR-Energy (AMEX:XLE)
Sort By Date | Rank
Oct 12 at 4:13 ET (By guliamo)
Oct 08 at 10:09 ET (By beancounter)
Aug 28 at 9:21 ET (By DowJonesDave)
Aug 26 at 3:19 ET (By ContraryOne)
Aug 20 at 2:36 ET (By ContraryOne)
Oct 14 2007 at 5:30 ET (By proftrade)
Select Sector SPDR-Energy
Last Update: 17 hours ago
| Chart | ||||||||
|
||||||||
| Key Statistics | ||||||||
| Change: | 0.00 (0.00%) | |||||||
| Last Trade: | 48.09 | |||||||
| Prev Close: | 48.09 | |||||||
| Share Volume: | 52.40M | |||||||
| Market Cap: | 2.68B | |||||||
| P/E ratio: | — | |||||||
| Profit Margin: | — | |||||||
| Operating Margin: | — | |||||||
| Return On Assets: | — | |||||||
| Return On Equity: | — | |||||||
| Stock Price History | ||||||||
| Beta: | 1.26 | |||||||
| 52 week change: | -36.80% | |||||||
| 52 week high: | 91.42 | |||||||
| 52 week low: | 38.84 | |||||||
| Dividends | ||||||||
| Dividend yield: | 1.80% | |||||||
| Share Statistics | ||||||||
| Shares outstanding: | 57.26M | |||||||
| Short % of float: | — | |||||||
Taking positions in Energy Trusts. (PWE, FDG)
Hi guys, I took positions in PWE and FDG on Friday. I understand the mob psychology behind the market crash but can't for the life of me see how this affects energy trusts.. Those guys are tied down with oil contracts for a decade.. money will keep flowin...