Opinions on Wachovia Corporation (NYSE:WB)
Sort By Date | Rank
Oct 08 at 8:57 ET (By MasterOFate)
Oct 03 at 8:10 ET (By MasterOFate)
Oct 02 at 10:47 ET (By dirtyharry)
Oct 01 at 10:41 ET (By MasterOFate)
Sep 28 at 3:31 ET (By MasterOFate)
Sep 26 at 10:25 ET (By DowJonesDave)
Sep 25 at 2:20 ET (By ockhamrazor)
Sep 18 at 12:58 ET (By DowJonesDave)
Sep 12 at 5:36 ET (By guliamo)
Sep 06 at 4:11 ET (By rojack)
Wachovia Corporation
Last Update: 17 hours ago
| Chart | ||||||||
|
||||||||
| Key Statistics | ||||||||
| Change: | 0.00 (0.00%) | |||||||
| Last Trade: | 5.26 | |||||||
| Prev Close: | 5.26 | |||||||
| Share Volume: | 95.97M | |||||||
| Market Cap: | 11.39B | |||||||
| P/E ratio: | — | |||||||
| Profit Margin: | -68.60 | |||||||
| Operating Margin: | — | |||||||
| Return On Assets: | -4.30 | |||||||
| Return On Equity: | — | |||||||
| Stock Price History | ||||||||
| Beta: | 2.42 | |||||||
| 52 week change: | -87.20% | |||||||
| 52 week high: | 45.43 | |||||||
| 52 week low: | 0.75 | |||||||
| Dividends | ||||||||
| Dividend yield: | 3.80% | |||||||
| Share Statistics | ||||||||
| Shares outstanding: | 2.16B | |||||||
| Short % of float: | 3.40% | |||||||
Don't rush to buy this rally (if there is one today)
I don't trust this market at all!