Opinions on Ultra Financials ProShares (AMEX:UYG)
Sort By Date | Rank
Oct 29 at 1:57 ET (By blacktuna)
Oct 28 at 2:25 ET (By dragone42)
Oct 09 at 10:41 ET (By MasterOFate)
Oct 08 at 3:05 ET (By rojack)
Oct 06 at 6:23 ET (By HummingBird)
Oct 02 at 8:45 ET (By DowJonesDave)
Oct 02 at 8:15 ET (By DowJonesDave)
Sep 18 at 12:58 ET (By DowJonesDave)
Ultra Financials ProShares
Last Update: 17 hours ago
| Chart | ||||||||
|
||||||||
| Key Statistics | ||||||||
| Change: | 0.00 (0.00%) | |||||||
| Last Trade: | 5.93 | |||||||
| Prev Close: | 5.93 | |||||||
| Share Volume: | 145.15M | |||||||
| Market Cap: | 528.62M | |||||||
| P/E ratio: | — | |||||||
| Profit Margin: | — | |||||||
| Operating Margin: | — | |||||||
| Return On Assets: | — | |||||||
| Return On Equity: | — | |||||||
| Stock Price History | ||||||||
| Beta: | 2.38 | |||||||
| 52 week change: | -85.60% | |||||||
| 52 week high: | 49.75 | |||||||
| 52 week low: | 5.76 | |||||||
| Dividends | ||||||||
| Dividend yield: | 6.60% | |||||||
| Share Statistics | ||||||||
| Shares outstanding: | 87.38M | |||||||
| Short % of float: | — | |||||||
UYG
i trade UYG over and over again. steal below 6.75 for a quick trade. anyone know how to use stops or limit orders on this website?