Ultra Semiconductors ProShares
Last Update: 17 hours ago
| Chart | ||||||||
|
||||||||
| Key Statistics | ||||||||
| Change: | 0.00 (0.00%) | |||||||
| Last Trade: | 12.25 | |||||||
| Prev Close: | 12.25 | |||||||
| Share Volume: | 573.30K | |||||||
| Market Cap: | 1.90M | |||||||
| P/E ratio: | — | |||||||
| Profit Margin: | — | |||||||
| Operating Margin: | — | |||||||
| Return On Assets: | — | |||||||
| Return On Equity: | — | |||||||
| Stock Price History | ||||||||
| Beta: | 1.88 | |||||||
| 52 week change: | -81.80% | |||||||
| 52 week high: | 81.58 | |||||||
| 52 week low: | 12.26 | |||||||
| Dividends | ||||||||
| Dividend yield: | 1.90% | |||||||
| Share Statistics | ||||||||
| Shares outstanding: | 150.00K | |||||||
| Short % of float: | — | |||||||
Taking positions in Energy Trusts. (PWE, FDG)
Hi guys, I took positions in PWE and FDG on Friday. I understand the mob psychology behind the market crash but can't for the life of me see how this affects energy trusts.. Those guys are tied down with oil contracts for a decade.. money will keep flowin...