Opinions on Under Armour, Inc. (NYSE:UA)
Sort By Date | Rank
Oct 08 at 10:14 ET (By beancounter)
Sep 19 at 9:36 ET (By guliamo)
Sep 18 at 3:35 ET (By s_aaron)
Jun 03 at 2:10 ET (By ITGURU)
Under Armour, Inc.
Last Update: 2 minutes ago
| Chart | ||||||||
|
||||||||
| Key Statistics | ||||||||
| Change: | 0.11 (0.58%) | |||||||
| Last Trade: | 18.90 | |||||||
| Prev Close: | 18.79 | |||||||
| Share Volume: | 11.65K | |||||||
| Market Cap: | 931.60M | |||||||
| P/E ratio: | 21.80 | |||||||
| Profit Margin: | 6.50 | |||||||
| Operating Margin: | 0.11 | |||||||
| Return On Assets: | 9.90 | |||||||
| Return On Equity: | 14.60 | |||||||
| Stock Price History | ||||||||
| Beta: | 1.17 | |||||||
| 52 week change: | -57.50% | |||||||
| 52 week high: | 0.00 | |||||||
| 52 week low: | 0.00 | |||||||
| Dividends | ||||||||
| Dividend yield: | — | |||||||
| Share Statistics | ||||||||
| Shares outstanding: | 49.29M | |||||||
| Short % of float: | 30.20% | |||||||
Final kudos to Guliamo
Just as a way of plugging MG and for the quality of commentary and insight, I'd like to one more time thank Guliamo for his thoughts on UnderArmor (UA) a few weeks back when I posted I was considering a buy around 42 and he, 100% correctly in hindsight, ...