Talisman Energy Inc.
Last Update: 17 hours ago
| Chart | ||||||||
|
||||||||
| Key Statistics | ||||||||
| Change: | 0.00 (0.00%) | |||||||
| Last Trade: | 8.59 | |||||||
| Prev Close: | 8.59 | |||||||
| Share Volume: | 4.38M | |||||||
| Market Cap: | 8.71B | |||||||
| P/E ratio: | 4.70 | |||||||
| Profit Margin: | 18.40 | |||||||
| Operating Margin: | — | |||||||
| Return On Assets: | 8.30 | |||||||
| Return On Equity: | 21.40 | |||||||
| Stock Price History | ||||||||
| Beta: | 1.25 | |||||||
| 52 week change: | -54.10% | |||||||
| 52 week high: | 25.71 | |||||||
| 52 week low: | 7.20 | |||||||
| Dividends | ||||||||
| Dividend yield: | 2.30% | |||||||
| Share Statistics | ||||||||
| Shares outstanding: | 1.02B | |||||||
| Short % of float: | — | |||||||
Jim Cramer on CHK - gotta love it..
"I think the moment's right to start buying natural gas," Cramer said. He's still a fan of Chesapeake Energy. Last night, Chesapeake completed a secondary offering of 25 million shares at $57.25 a share." Today the stock closed at $61.58 a share for a 6....