iShares Lehman TIPS Bond Fund
Last Update: 2 minutes ago
| Chart | ||||||||
|
||||||||
| Key Statistics | ||||||||
| Change: | 0.48 (0.51%) | |||||||
| Last Trade: | 95.12 | |||||||
| Prev Close: | 94.64 | |||||||
| Share Volume: | 5.58K | |||||||
| Market Cap: | 4.35B | |||||||
| P/E ratio: | — | |||||||
| Profit Margin: | — | |||||||
| Operating Margin: | — | |||||||
| Return On Assets: | — | |||||||
| Return On Equity: | — | |||||||
| Stock Price History | ||||||||
| Beta: | -0.08 | |||||||
| 52 week change: | -10.40% | |||||||
| 52 week high: | 0.00 | |||||||
| 52 week low: | 0.00 | |||||||
| Dividends | ||||||||
| Dividend yield: | 10.00% | |||||||
| Share Statistics | ||||||||
| Shares outstanding: | 45.70M | |||||||
| Short % of float: | — | |||||||
THERMOENERGY must be watched: steal at these levels
Recently, TMEN.ob developed JOINT VENTURE with BABCOCK POWER. They are an energy and water company. Trump (Robert, Donald's older brother) owns TMEN. Insider ownership is 56%. Float is 14M The TIP's effort was significantly expedited by thre...