Sun Healthcare Group, Inc.
Last Update: 17 hours ago
| Chart | ||||||||
|
||||||||
| Key Statistics | ||||||||
| Change: | 0.00 (0.00%) | |||||||
| Last Trade: | 10.34 | |||||||
| Prev Close: | 10.34 | |||||||
| Share Volume: | 269.56K | |||||||
| Market Cap: | 468.71M | |||||||
| P/E ratio: | 7.60 | |||||||
| Profit Margin: | 3.40 | |||||||
| Operating Margin: | — | |||||||
| Return On Assets: | 4.40 | |||||||
| Return On Equity: | 22.30 | |||||||
| Stock Price History | ||||||||
| Beta: | 0.70 | |||||||
| 52 week change: | -28.90% | |||||||
| 52 week high: | 18.78 | |||||||
| 52 week low: | 9.92 | |||||||
| Dividends | ||||||||
| Dividend yield: | — | |||||||
| Share Statistics | ||||||||
| Shares outstanding: | 43.52M | |||||||
| Short % of float: | 5.20% | |||||||
Intro.
Hey everyone I am new to this site and just wanted to introduce myself. I am fairly new to stock trading and consider myself to still be learning some of the ropes. I am looking for short term investments/ high risk that can possibly yield some great gain...