Opinions on Banco Santander S.A. (NYSE:STD)
Sort By Date | Rank
Banco Santander S.A.
Last Update: 17 hours ago
| Chart | ||||||||
|
||||||||
| Key Statistics | ||||||||
| Change: | 0.00 (0.00%) | |||||||
| Last Trade: | 8.01 | |||||||
| Prev Close: | 8.01 | |||||||
| Share Volume: | 4.09M | |||||||
| Market Cap: | 49.91B | |||||||
| P/E ratio: | 3.50 | |||||||
| Profit Margin: | 15.90 | |||||||
| Operating Margin: | — | |||||||
| Return On Assets: | 1.00 | |||||||
| Return On Equity: | 18.00 | |||||||
| Stock Price History | ||||||||
| Beta: | 1.30 | |||||||
| 52 week change: | -62.80% | |||||||
| 52 week high: | 22.34 | |||||||
| 52 week low: | 7.90 | |||||||
| Dividends | ||||||||
| Dividend yield: | 9.20% | |||||||
| Share Statistics | ||||||||
| Shares outstanding: | 6.25B | |||||||
| Short % of float: | — | |||||||
WB should rally now that the bailout plan will be approved on Monday
In my opinion, Wachovia (WB) was hit with bad media press because WaMu (WM) was taken over by the FDIC. Many articles scared investors by pointing to raise in credit-default-swap for WB debt. But they failed to mention that WB's CDS on Friday was just a f...