Opinions on SanDisk Corporation (NASDAQ:SNDK)
Sort By Date | Rank
May 06 at 12:45 ET (By BullMarketW)
SanDisk Corporation
Last Update: 16 hours ago
| Chart | ||||||||
|
||||||||
| Key Statistics | ||||||||
| Change: | 0.00 (0.00%) | |||||||
| Last Trade: | 7.07 | |||||||
| Prev Close: | 7.07 | |||||||
| Share Volume: | 5.68M | |||||||
| Market Cap: | 1.63B | |||||||
| P/E ratio: | 24.40 | |||||||
| Profit Margin: | -2.70 | |||||||
| Operating Margin: | -0.04 | |||||||
| Return On Assets: | -1.40 | |||||||
| Return On Equity: | 2.80 | |||||||
| Stock Price History | ||||||||
| Beta: | 0.94 | |||||||
| 52 week change: | -80.10% | |||||||
| 52 week high: | 39.63 | |||||||
| 52 week low: | 6.78 | |||||||
| Dividends | ||||||||
| Dividend yield: | — | |||||||
| Share Statistics | ||||||||
| Shares outstanding: | 226.04M | |||||||
| Short % of float: | 9.80% | |||||||
STEC is a buy
STEC is essentially a custom memory company, designing solutions for other companies products. This is a market that will continue to expand rapidly. Currently trading near a 52-week high, analysts currently rate this stock at a 3-1 buy/sell ratio. On Mo...