Shanghai Century Acquisition Corporation
Last Update: Nov 17 at 4:00 ET
| Chart | ||||||||
|
||||||||
| Key Statistics | ||||||||
| Change: | 0.00 (0.00%) | |||||||
| Last Trade: | 7.97 | |||||||
| Prev Close: | 7.97 | |||||||
| Share Volume: | — | |||||||
| Market Cap: | 139.48M | |||||||
| P/E ratio: | — | |||||||
| Profit Margin: | — | |||||||
| Operating Margin: | — | |||||||
| Return On Assets: | -16.50 | |||||||
| Return On Equity: | — | |||||||
| Stock Price History | ||||||||
| Beta: | 0.17 | |||||||
| 52 week change: | 0.60% | |||||||
| 52 week high: | 9.80 | |||||||
| 52 week low: | 6.37 | |||||||
| Dividends | ||||||||
| Dividend yield: | — | |||||||
| Share Statistics | ||||||||
| Shares outstanding: | 17.50M | |||||||
| Short % of float: | 0.90% | |||||||
should our money and our mouths be linked?
I am not talking just about the "buy for the long term" mantra vs. the behavior we actually see... I am talking about investing in China. we are all upset by what is happening in Tibet, the Chinese approach towards Taiwan, and towards the west - yet we ...