Opinions on Short S&P500 ProShares (AMEX:SH)
Sort By Date | Rank
Sep 28 at 3:31 ET (By MasterOFate)
Sep 13 at 10:38 ET (By Batman)
Short S&P500 ProShares
Last Update: 1 minute ago
| Chart | ||||||||
|
||||||||
| Key Statistics | ||||||||
| Change: | 0.04 (0.04%) | |||||||
| Last Trade: | 91.81 | |||||||
| Prev Close: | 91.77 | |||||||
| Share Volume: | 49.72K | |||||||
| Market Cap: | 179.16M | |||||||
| P/E ratio: | — | |||||||
| Profit Margin: | — | |||||||
| Operating Margin: | — | |||||||
| Return On Assets: | — | |||||||
| Return On Equity: | — | |||||||
| Stock Price History | ||||||||
| Beta: | -0.97 | |||||||
| 52 week change: | 48.20% | |||||||
| 52 week high: | 0.00 | |||||||
| 52 week low: | 0.00 | |||||||
| Dividends | ||||||||
| Dividend yield: | 0.80% | |||||||
| Share Statistics | ||||||||
| Shares outstanding: | 1.95M | |||||||
| Short % of float: | — | |||||||
WB should rally now that the bailout plan will be approved on Monday
In my opinion, Wachovia (WB) was hit with bad media press because WaMu (WM) was taken over by the FDIC. Many articles scared investors by pointing to raise in credit-default-swap for WB debt. But they failed to mention that WB's CDS on Friday was just a f...