Opinions on Starbucks Corporation (NASDAQ:SBUX)
Sort By Date | Rank
Nov 10 at 6:09 ET (By ockhamrazor)
Sep 19 at 9:36 ET (By guliamo)
Starbucks Corporation
Last Update: 2 hours ago
| Chart | ||||||||
|
||||||||
| Key Statistics | ||||||||
| Change: | 0.66 (9.20%) | |||||||
| Last Trade: | 7.83 | |||||||
| Prev Close: | 7.17 | |||||||
| Share Volume: | 6.51M | |||||||
| Market Cap: | 5.72B | |||||||
| P/E ratio: | 18.50 | |||||||
| Profit Margin: | 3.00 | |||||||
| Operating Margin: | 0.29 | |||||||
| Return On Assets: | 5.70 | |||||||
| Return On Equity: | 12.70 | |||||||
| Stock Price History | ||||||||
| Beta: | 0.99 | |||||||
| 52 week change: | -65.50% | |||||||
| 52 week high: | 23.87 | |||||||
| 52 week low: | 7.17 | |||||||
| Dividends | ||||||||
| Dividend yield: | — | |||||||
| Share Statistics | ||||||||
| Shares outstanding: | 730.60M | |||||||
| Short % of float: | 3.40% | |||||||
Starbucks Reinventing Itself, But Will Rise Again
Starbucks (SBUX) reported fourth quarter earnings after the close on Monday. Analysts had been expecting profit of 13 cents per share on revenues of $2.58 billion. Well, the results were a disappointment to most as the company earned only 1 cent per share...