Opinions on Sprint Nextel Corporation (NYSE:S)
Sort By Date | Rank
Oct 12 at 4:13 ET (By guliamo)
Oct 07 at 8:44 ET (By ROLEX18K)
Aug 31 at 5:54 ET (By DowJonesDave)
Jun 24 at 4:29 ET (By blacktuna)
May 07 at 2:31 ET (By ITGURU)
Mar 11 at 2:07 ET (By Walter)
Sprint Nextel Corporation
Last Update: 3 hours ago
| Chart | ||||||||
|
||||||||
| Key Statistics | ||||||||
| Change: | 0.34 (24.82%) | |||||||
| Last Trade: | 1.71 | |||||||
| Prev Close: | 1.37 | |||||||
| Share Volume: | 22.10M | |||||||
| Market Cap: | 4.89B | |||||||
| P/E ratio: | — | |||||||
| Profit Margin: | -82.70 | |||||||
| Operating Margin: | -0.82 | |||||||
| Return On Assets: | -49.50 | |||||||
| Return On Equity: | — | |||||||
| Stock Price History | ||||||||
| Beta: | 1.32 | |||||||
| 52 week change: | -87.50% | |||||||
| 52 week high: | 15.92 | |||||||
| 52 week low: | 1.35 | |||||||
| Dividends | ||||||||
| Dividend yield: | 5.30% | |||||||
| Share Statistics | ||||||||
| Shares outstanding: | 2.86B | |||||||
| Short % of float: | 2.70% | |||||||
Taking positions in Energy Trusts. (PWE, FDG)
Hi guys, I took positions in PWE and FDG on Friday. I understand the mob psychology behind the market crash but can't for the life of me see how this affects energy trusts.. Those guys are tied down with oil contracts for a decade.. money will keep flowin...