Opinions on Radian Group, Inc. (NYSE:RDN)
Sort By Date | Rank
Oct 17 at 5:45 ET (By ContraryOne)
Aug 22 at 3:18 ET (By HeadHunter)
Aug 03 at 3:13 ET (By dirtyharry)
Radian Group, Inc.
Last Update: 2 hours ago
| Chart | ||||||||
|
||||||||
| Key Statistics | ||||||||
| Change: | -0.17 (-10.18%) | |||||||
| Last Trade: | 1.50 | |||||||
| Prev Close: | 1.67 | |||||||
| Share Volume: | 1.24M | |||||||
| Market Cap: | 120.85M | |||||||
| P/E ratio: | — | |||||||
| Profit Margin: | -37.00 | |||||||
| Operating Margin: | — | |||||||
| Return On Assets: | -9.30 | |||||||
| Return On Equity: | — | |||||||
| Stock Price History | ||||||||
| Beta: | 2.32 | |||||||
| 52 week change: | -79.70% | |||||||
| 52 week high: | 13.75 | |||||||
| 52 week low: | 0.70 | |||||||
| Dividends | ||||||||
| Dividend yield: | 0.50% | |||||||
| Share Statistics | ||||||||
| Shares outstanding: | 80.57M | |||||||
| Short % of float: | 11.80% | |||||||
WallStreet Journal Says Buy...Almost anything
"Buffett says he is buying stocks. And no wonder. Stocks are cheap. It's not just Wall Street. It's the whole world. Look at our charts. They show the overall valuation of the world's stock markets going back to the mid-1980s, on three separate measures...