Opinions on Paulson Capital Corp. (NASDAQ:PLCC)
Sort By Date | Rank
Jan 25 at 3:45 ET (By SmartGambler)
Paulson Capital Corp.
Last Update: 2 hours ago
| Chart | ||||||||
|
||||||||
| Key Statistics | ||||||||
| Change: | 0.00 (0.00%) | |||||||
| Last Trade: | 1.21 | |||||||
| Prev Close: | 1.21 | |||||||
| Share Volume: | 846.00 | |||||||
| Market Cap: | 7.19M | |||||||
| P/E ratio: | — | |||||||
| Profit Margin: | -36.40 | |||||||
| Operating Margin: | — | |||||||
| Return On Assets: | -16.80 | |||||||
| Return On Equity: | — | |||||||
| Stock Price History | ||||||||
| Beta: | 0.01 | |||||||
| 52 week change: | -72.20% | |||||||
| 52 week high: | 6.50 | |||||||
| 52 week low: | 1.21 | |||||||
| Dividends | ||||||||
| Dividend yield: | — | |||||||
| Share Statistics | ||||||||
| Shares outstanding: | 5.94M | |||||||
| Short % of float: | — | |||||||
Buying PLCC
A purely speculative play. I noticed they handle everything for Zecco, which I think will grow in the near future. In a way, this is really just a proxy bet on Zecco. Again, a purely speculative bet, that is only a tiny bit of my portfolio. But at these p...