Opinions on Procter & Gamble Co. (NYSE:PG)
Sort By Date | Rank
Procter & Gamble Co.
Last Update: 1 hour ago
| Chart | ||||||||
|
||||||||
| Key Statistics | ||||||||
| Change: | 3.76 (6.34%) | |||||||
| Last Trade: | 63.09 | |||||||
| Prev Close: | 59.33 | |||||||
| Share Volume: | 10.67M | |||||||
| Market Cap: | 188.67B | |||||||
| P/E ratio: | 16.60 | |||||||
| Profit Margin: | 14.50 | |||||||
| Operating Margin: | 0.20 | |||||||
| Return On Assets: | 8.80 | |||||||
| Return On Equity: | 19.50 | |||||||
| Stock Price History | ||||||||
| Beta: | 0.59 | |||||||
| 52 week change: | -14.50% | |||||||
| 52 week high: | 75.18 | |||||||
| 52 week low: | 54.92 | |||||||
| Dividends | ||||||||
| Dividend yield: | 2.60% | |||||||
| Share Statistics | ||||||||
| Shares outstanding: | 2.99B | |||||||
| Short % of float: | 1.60% | |||||||
Is PG overbalued
Hello I have a quicq question Do you think that Procter and Gamble is overvalued?Because now that the deffensive investment style is the most popular pehapes pepole bought too much of PG and similar companies known as deffensive and turned their stock t...