Peet's Coffee & Tea, Inc.
Last Update: 2 hours ago
| Chart | ||||||||
|
||||||||
| Key Statistics | ||||||||
| Change: | 0.75 (3.94%) | |||||||
| Last Trade: | 19.80 | |||||||
| Prev Close: | 19.05 | |||||||
| Share Volume: | 110.87K | |||||||
| Market Cap: | 268.37M | |||||||
| P/E ratio: | 27.70 | |||||||
| Profit Margin: | 3.80 | |||||||
| Operating Margin: | 0.05 | |||||||
| Return On Assets: | 5.90 | |||||||
| Return On Equity: | 7.20 | |||||||
| Stock Price History | ||||||||
| Beta: | 0.74 | |||||||
| 52 week change: | -22.10% | |||||||
| 52 week high: | 30.37 | |||||||
| 52 week low: | 18.50 | |||||||
| Dividends | ||||||||
| Dividend yield: | — | |||||||
| Share Statistics | ||||||||
| Shares outstanding: | 13.55M | |||||||
| Short % of float: | 14.10% | |||||||
Can Starbucks go any lower?
They are at the 52 week low. How much lower can the share drop? I think we will see a small bounce back following the earnings release tomorrow. Any thoughts?