Nexen, Inc.
Last Update: 1 hour ago
| Chart | ||||||||
|
||||||||
| Key Statistics | ||||||||
| Change: | 1.71 (14.93%) | |||||||
| Last Trade: | 13.16 | |||||||
| Prev Close: | 11.45 | |||||||
| Share Volume: | 2.00M | |||||||
| Market Cap: | 6.86B | |||||||
| P/E ratio: | 3.90 | |||||||
| Profit Margin: | 26.70 | |||||||
| Operating Margin: | — | |||||||
| Return On Assets: | 9.60 | |||||||
| Return On Equity: | 29.50 | |||||||
| Stock Price History | ||||||||
| Beta: | 1.31 | |||||||
| 52 week change: | -50.80% | |||||||
| 52 week high: | 42.71 | |||||||
| 52 week low: | 10.81 | |||||||
| Dividends | ||||||||
| Dividend yield: | 1.30% | |||||||
| Share Statistics | ||||||||
| Shares outstanding: | 520.97M | |||||||
| Short % of float: | — | |||||||
Jim Cramer on CHK - gotta love it..
"I think the moment's right to start buying natural gas," Cramer said. He's still a fan of Chesapeake Energy. Last night, Chesapeake completed a secondary offering of 25 million shares at $57.25 a share." Today the stock closed at $61.58 a share for a 6....