NetSuite Inc.
Last Update: 2 hours ago
| Chart | ||||||||
|
||||||||
| Key Statistics | ||||||||
| Change: | 0.33 (5.24%) | |||||||
| Last Trade: | 6.63 | |||||||
| Prev Close: | 6.30 | |||||||
| Share Volume: | 109.60K | |||||||
| Market Cap: | 400.12M | |||||||
| P/E ratio: | — | |||||||
| Profit Margin: | -7.80 | |||||||
| Operating Margin: | -0.09 | |||||||
| Return On Assets: | -4.70 | |||||||
| Return On Equity: | — | |||||||
| Stock Price History | ||||||||
| Beta: | 0.83 | |||||||
| 52 week change: | -77.20% | |||||||
| 52 week high: | 45.98 | |||||||
| 52 week low: | 6.05 | |||||||
| Dividends | ||||||||
| Dividend yield: | — | |||||||
| Share Statistics | ||||||||
| Shares outstanding: | 60.35M | |||||||
| Short % of float: | 9.90% | |||||||
Almost makes me wanna short (MOT)
A lot has been said about Motorola's new CEO, about their product lines and their patents.. but the bottom line is that this company sux pretty bad and if you've ever had a Motorola phone you know what this fish is talking about - it took me 6 months to f...