Opinions on Mechel OAO (NYSE:MTL)
Sort By Date | Rank
Mechel OAO
Last Update: 2 hours ago
| Chart | ||||||||
|
||||||||
| Key Statistics | ||||||||
| Change: | 0.40 (10.93%) | |||||||
| Last Trade: | 4.06 | |||||||
| Prev Close: | 3.66 | |||||||
| Share Volume: | 1.58M | |||||||
| Market Cap: | 1.69B | |||||||
| P/E ratio: | 0.80 | |||||||
| Profit Margin: | 15.90 | |||||||
| Operating Margin: | 0.22 | |||||||
| Return On Assets: | 12.20 | |||||||
| Return On Equity: | 29.30 | |||||||
| Stock Price History | ||||||||
| Beta: | 2.47 | |||||||
| 52 week change: | -83.40% | |||||||
| 52 week high: | 58.66 | |||||||
| 52 week low: | 3.63 | |||||||
| Dividends | ||||||||
| Dividend yield: | — | |||||||
| Share Statistics | ||||||||
| Shares outstanding: | 416.27M | |||||||
| Short % of float: | — | |||||||
Best buys for after the rain..
Wanted to open a thread and ask you guys which companies you think are most undervalued and present a loud and clear buying opportunity. Let's stick to mid-large caps.. What's on your watchlist? I like Intel (INTC), Apple (AAPL) and ABB as companies that ...