Opinions on Altria Group, Inc. (NYSE:MO)
Sort By Date | Rank
Mar 13 at 8:21PM (EST) (By marketfeel)
Dec 28 2009 at 10:35AM (EST) (By MadMoney)
Jul 02 2009 at 10:48AM (EST) (By ellkell)
Jun 27 2009 at 6:22PM (EST) (By MikeHavRx)
Jun 18 2009 at 8:59AM (EST) (By contrarian)
Jan 17 2009 at 3:24PM (EST) (By MikeHavRx)
Jan 08 2009 at 5:20PM (EST) (By MadMoney)
Jan 08 2009 at 4:50PM (EST) (By MikeHavRx)
Dec 28 2008 at 9:06PM (EST) (By MikeHavRx)
Dec 25 2008 at 3:34PM (EST) (By MikeHavRx)
Altria Group, Inc.
Last Update: Jul 21 at 2:59PM (EST)
| Chart | ||||||||
|
||||||||
| Key Statistics | ||||||||
| Change: | -0.24 (-1.12%) | |||||||
| Last Trade: | 21.28 | |||||||
| Prev Close: | — | |||||||
| Share Volume: | 1.19M | |||||||
| Market Cap: | 44.32B | |||||||
| P/E ratio: | 13.00 | |||||||
| Profit Margin: | 16.30 | |||||||
| Operating Margin: | 0.27 | |||||||
| Return On Assets: | 9.00 | |||||||
| Return On Equity: | 80.50 | |||||||
| Stock Price History | ||||||||
| Beta: | 0.51 | |||||||
| 52 week change: | 23.30% | |||||||
| 52 week high: | 21.91 | |||||||
| 52 week low: | 17.11 | |||||||
| Dividends | ||||||||
| Dividend yield: | 6.50% | |||||||
| Share Statistics | ||||||||
| Shares outstanding: | 2.08B | |||||||
| Short % of float: | 3.40% | |||||||
My family as market tell
my mother has uncanny ability to time the market. She wanted me to liquidate everything last march and then wanted me to “just buy something” this past january. She said her friends told her stocks were on sale. I havent heard from her sin...