Opinions on Cheniere Energy, Inc (AMEX:LNG)
Sort By Date | Rank
Sep 11 at 10:33 ET (By ContraryOne)
May 03 at 6:22 ET (By guliamo)
Cheniere Energy, Inc
Last Update: 3 hours ago
| Chart | ||||||||
|
||||||||
| Key Statistics | ||||||||
| Change: | 0.13 (4.91%) | |||||||
| Last Trade: | 2.78 | |||||||
| Prev Close: | 2.65 | |||||||
| Share Volume: | 104.52K | |||||||
| Market Cap: | 140.93M | |||||||
| P/E ratio: | — | |||||||
| Profit Margin: | — | |||||||
| Operating Margin: | -63.44 | |||||||
| Return On Assets: | -10.20 | |||||||
| Return On Equity: | — | |||||||
| Stock Price History | ||||||||
| Beta: | 1.34 | |||||||
| 52 week change: | -91.40% | |||||||
| 52 week high: | 36.63 | |||||||
| 52 week low: | 0.95 | |||||||
| Dividends | ||||||||
| Dividend yield: | — | |||||||
| Share Statistics | ||||||||
| Shares outstanding: | 50.70M | |||||||
| Short % of float: | 23.10% | |||||||
Is wind a trojan horse for natural gas
Very interesting take on the wind craze initiated by t. boone pickens and his friends in the WSJ this morning. If you have access to it the read is fascinating...and explains more than a couple of items in the news lately. Here is the link: http://onl...