Opinions on The Coca-Cola Company (NYSE:KO)
Sort By Date | Rank
Oct 11 at 9:24 ET (By s_aaron)
Sep 25 at 2:20 ET (By ockhamrazor)
Sep 20 at 1:35 ET (By ROLEX18K)
Sep 19 at 9:36 ET (By guliamo)
Sep 19 at 1:55 ET (By guliamo)
The Coca-Cola Company
Last Update: 3 hours ago
| Chart | ||||||||
|
||||||||
| Key Statistics | ||||||||
| Change: | 2.93 (7.13%) | |||||||
| Last Trade: | 44.00 | |||||||
| Prev Close: | 41.07 | |||||||
| Share Volume: | 14.23M | |||||||
| Market Cap: | 101.80B | |||||||
| P/E ratio: | 16.40 | |||||||
| Profit Margin: | 18.70 | |||||||
| Operating Margin: | 0.25 | |||||||
| Return On Assets: | 12.50 | |||||||
| Return On Equity: | 25.40 | |||||||
| Stock Price History | ||||||||
| Beta: | 0.58 | |||||||
| 52 week change: | -32.20% | |||||||
| 52 week high: | 65.59 | |||||||
| 52 week low: | 40.29 | |||||||
| Dividends | ||||||||
| Dividend yield: | 3.60% | |||||||
| Share Statistics | ||||||||
| Shares outstanding: | 2.31B | |||||||
| Short % of float: | 1.10% | |||||||
Critical Week Upcoming
This is the most recent post at www.stockshotz.blogspot.com We are hearing both the "bottoming process" camp and the "nowhere near the bottom" camp state their case this weekend. Many are encouraged that we bounced so hard off of 7950 on the down on Thurs...