Coffee Holding Co., Inc
Last Update: 3 hours ago
| Chart | ||||||||
|
||||||||
| Key Statistics | ||||||||
| Change: | 0.05 (5.26%) | |||||||
| Last Trade: | 1.00 | |||||||
| Prev Close: | 0.95 | |||||||
| Share Volume: | 200.00 | |||||||
| Market Cap: | 5.07M | |||||||
| P/E ratio: | — | |||||||
| Profit Margin: | -2.10 | |||||||
| Operating Margin: | -0.02 | |||||||
| Return On Assets: | -7.80 | |||||||
| Return On Equity: | — | |||||||
| Stock Price History | ||||||||
| Beta: | 0.13 | |||||||
| 52 week change: | -80.00% | |||||||
| 52 week high: | 5.10 | |||||||
| 52 week low: | 0.95 | |||||||
| Dividends | ||||||||
| Dividend yield: | — | |||||||
| Share Statistics | ||||||||
| Shares outstanding: | 5.45M | |||||||
| Short % of float: | 0.10% | |||||||
Can Starbucks go any lower?
They are at the 52 week low. How much lower can the share drop? I think we will see a small bounce back following the earnings release tomorrow. Any thoughts?