Opinions on Gartner Inc. (NYSE:IT)
Sort By Date | Rank
Nov 18 at 9:50 ET (By dgryder)
Nov 08 at 3:38 ET (By ROLEX18K)
Oct 07 at 8:44 ET (By ROLEX18K)
Sep 24 at 1:27 ET (By shlomi)
Aug 29 at 1:06 ET (By daytrader2)
Aug 19 at 4:55 ET (By arawak)
Aug 17 at 6:39 ET (By stideas)
Jul 11 at 1:50 ET (By lobots10)
Jun 27 at 5:23 ET (By Kohalza)
Jun 03 at 2:10 ET (By ITGURU)
Gartner Inc.
Last Update: 1 hour ago
| Chart | ||||||||
|
||||||||
| Key Statistics | ||||||||
| Change: | 0.98 (7.24%) | |||||||
| Last Trade: | 14.51 | |||||||
| Prev Close: | 13.53 | |||||||
| Share Volume: | 366.47K | |||||||
| Market Cap: | 1.36B | |||||||
| P/E ratio: | 13.00 | |||||||
| Profit Margin: | 8.00 | |||||||
| Operating Margin: | 0.13 | |||||||
| Return On Assets: | 9.20 | |||||||
| Return On Equity: | — | |||||||
| Stock Price History | ||||||||
| Beta: | 1.16 | |||||||
| 52 week change: | -26.00% | |||||||
| 52 week high: | 28.39 | |||||||
| 52 week low: | 13.17 | |||||||
| Dividends | ||||||||
| Dividend yield: | — | |||||||
| Share Statistics | ||||||||
| Shares outstanding: | 94.07M | |||||||
| Short % of float: | 8.30% | |||||||
Inflation, Deflation, MAINSTREAM MEDIA LIES and More!
New post from www.stockshotz.blogspot.com I keep getting comments from people arguing that we are in deflationary times and there is no threat of inflation. Inflation often gives many market participants a headfake and then chews them up and spits them o...