The Hershey Company
Last Update: 1 hour ago
| Chart | ||||||||
|
||||||||
| Key Statistics | ||||||||
| Change: | 1.88 (5.73%) | |||||||
| Last Trade: | 34.69 | |||||||
| Prev Close: | 32.81 | |||||||
| Share Volume: | 636.45K | |||||||
| Market Cap: | 7.88B | |||||||
| P/E ratio: | 27.90 | |||||||
| Profit Margin: | 5.60 | |||||||
| Operating Margin: | — | |||||||
| Return On Assets: | 6.40 | |||||||
| Return On Equity: | 46.20 | |||||||
| Stock Price History | ||||||||
| Beta: | 0.63 | |||||||
| 52 week change: | -13.10% | |||||||
| 52 week high: | 44.32 | |||||||
| 52 week low: | 32.31 | |||||||
| Dividends | ||||||||
| Dividend yield: | 3.50% | |||||||
| Share Statistics | ||||||||
| Shares outstanding: | 227.12M | |||||||
| Short % of float: | 3.30% | |||||||
Best buys for after the rain..
Wanted to open a thread and ask you guys which companies you think are most undervalued and present a loud and clear buying opportunity. Let's stick to mid-large caps.. What's on your watchlist? I like Intel (INTC), Apple (AAPL) and ABB as companies that ...