Opinions on GlobalSCAPE, Inc (AMEX:GSB)
Sort By Date | Rank
Jan 24 at 7:41 ET (By SmartGambler)
GlobalSCAPE, Inc
Last Update: 2 hours ago
| Chart | ||||||||
|
||||||||
| Key Statistics | ||||||||
| Change: | -0.06 (-6.00%) | |||||||
| Last Trade: | 0.94 | |||||||
| Prev Close: | 1.00 | |||||||
| Share Volume: | 53.60K | |||||||
| Market Cap: | 15.49M | |||||||
| P/E ratio: | 10.50 | |||||||
| Profit Margin: | 10.90 | |||||||
| Operating Margin: | 0.16 | |||||||
| Return On Assets: | 8.70 | |||||||
| Return On Equity: | 11.90 | |||||||
| Stock Price History | ||||||||
| Beta: | 0.55 | |||||||
| 52 week change: | -76.70% | |||||||
| 52 week high: | 6.20 | |||||||
| 52 week low: | 0.91 | |||||||
| Dividends | ||||||||
| Dividend yield: | — | |||||||
| Share Statistics | ||||||||
| Shares outstanding: | 17.21M | |||||||
| Short % of float: | 0.10% | |||||||
Buying GSB
"A small cap, business services firm during a severe downturn in business spending on such services"?! you ask? What better time to acquire this potential sleeper stock than while it's low, I say! Don't bet the farm, but for a small bit of play money, thi...