Gilead Sciences, Inc.
Last Update: 1 hour ago
| Chart | ||||||||
|
||||||||
| Key Statistics | ||||||||
| Change: | -0.07 (-0.17%) | |||||||
| Last Trade: | 41.46 | |||||||
| Prev Close: | 41.53 | |||||||
| Share Volume: | 5.93M | |||||||
| Market Cap: | 37.75B | |||||||
| P/E ratio: | 22.60 | |||||||
| Profit Margin: | 36.90 | |||||||
| Operating Margin: | 0.49 | |||||||
| Return On Assets: | 26.40 | |||||||
| Return On Equity: | 44.30 | |||||||
| Stock Price History | ||||||||
| Beta: | 0.86 | |||||||
| 52 week change: | -0.30% | |||||||
| 52 week high: | 57.63 | |||||||
| 52 week low: | 35.60 | |||||||
| Dividends | ||||||||
| Dividend yield: | — | |||||||
| Share Statistics | ||||||||
| Shares outstanding: | 910.51M | |||||||
| Short % of float: | 4.00% | |||||||
Everyone.. take the rest of the day off :)
Wow. In my years of investing I've never seen such a thing.. Is there any stock in red? And thank you dear SEC, for banning shorting.. about 10 trillion dollars late, but still.