Opinions on EXACT Sciences Corporation (NASDAQ:EXAS)
Sort By Date | Rank
Nov 07 2009 at 11:23AM (EST) (By MikeHavRx)
Sep 13 2009 at 4:16PM (EST) (By MikeHavRx)
Sep 01 2009 at 4:10PM (EST) (By MikeHavRx)
Aug 14 2009 at 6:13PM (EST) (By MikeHavRx)
Aug 01 2009 at 8:00PM (EST) (By MikeHavRx)
Jul 14 2009 at 9:00PM (EST) (By MikeHavRx)
Jun 26 2009 at 8:23AM (EST) (By DowJonesDave)
Apr 30 2009 at 9:52AM (EST) (By MikeHavRx)
Apr 12 2009 at 6:59PM (EST) (By MikeHavRx)
Feb 10 2009 at 5:24PM (EST) (By MikeHavRx)
EXACT Sciences Corporation
Last Update: 7 hours ago
| Chart | ||||||||
|
||||||||
| Key Statistics | ||||||||
| Change: | 0.04 (0.91%) | |||||||
| Last Trade: | 4.43 | |||||||
| Prev Close: | 4.39 | |||||||
| Share Volume: | 374.99K | |||||||
| Market Cap: | 157.30M | |||||||
| P/E ratio: | — | |||||||
| Profit Margin: | — | |||||||
| Operating Margin: | -1.93 | |||||||
| Return On Assets: | -33.50 | |||||||
| Return On Equity: | — | |||||||
| Stock Price History | ||||||||
| Beta: | 0.27 | |||||||
| 52 week change: | 225.20% | |||||||
| 52 week high: | 5.25 | |||||||
| 52 week low: | 0.96 | |||||||
| Dividends | ||||||||
| Dividend yield: | — | |||||||
| Share Statistics | ||||||||
| Shares outstanding: | 35.83M | |||||||
| Short % of float: | 0.60% | |||||||
EXACT Sciences (NASDAQ: EXAS): Buy and Hold for Long-Term Upside
EXACT Sciences (NASDAQ: EXAS) is a molecular diagnostics company that is developing a next-generation (V3), stool DNA (sDNA) based screening test for colorectal cancer (CRC) which has demonstrated the ability to detect both early-stage cancer and pre-canc...