iShares MSCI Brazil Index Fund
Last Update: 20 minutes ago
| Chart | ||||||||
|
||||||||
| Key Statistics | ||||||||
| Change: | 1.01 (3.76%) | |||||||
| Last Trade: | 27.90 | |||||||
| Prev Close: | 26.89 | |||||||
| Share Volume: | 15.72M | |||||||
| Market Cap: | 2.48B | |||||||
| P/E ratio: | — | |||||||
| Profit Margin: | — | |||||||
| Operating Margin: | — | |||||||
| Return On Assets: | — | |||||||
| Return On Equity: | — | |||||||
| Stock Price History | ||||||||
| Beta: | 1.77 | |||||||
| 52 week change: | -61.00% | |||||||
| 52 week high: | 102.21 | |||||||
| 52 week low: | 26.64 | |||||||
| Dividends | ||||||||
| Dividend yield: | 4.20% | |||||||
| Share Statistics | ||||||||
| Shares outstanding: | 88.90M | |||||||
| Short % of float: | — | |||||||
Market Bottom?
The following is a repost of a message I wrote another board about 5 hours before today's market open and subsequent drop. Of course I'm very happy that I have loaded up on SKF, SRS, TWM, SLW, GDX, and GLD. I think I may finally be in the right place i...