Opinions on E*TRADE Financial Corporation (NASDAQ:ETFC)
Sort By Date | Rank
Nov 18 at 4:03 ET (By shlomi)
Oct 26 at 8:53 ET (By Cosmic)
Sep 28 at 4:11 ET (By TopTrader)
Sep 24 at 6:33 ET (By guygamzu)
Sep 20 at 1:35 ET (By ROLEX18K)
Sep 19 at 1:55 ET (By guliamo)
Sep 07 at 11:54 ET (By Cosmic)
Sep 06 at 4:17 ET (By rojack)
Sep 06 at 4:11 ET (By rojack)
E*TRADE Financial Corporation
Last Update: 27 minutes ago
| Chart | ||||||||
|
||||||||
| Key Statistics | ||||||||
| Change: | -0.06 (-6.55%) | |||||||
| Last Trade: | 0.88 | |||||||
| Prev Close: | 0.94 | |||||||
| Share Volume: | 10.71M | |||||||
| Market Cap: | 472.36M | |||||||
| P/E ratio: | — | |||||||
| Profit Margin: | -58.30 | |||||||
| Operating Margin: | — | |||||||
| Return On Assets: | -3.90 | |||||||
| Return On Equity: | — | |||||||
| Stock Price History | ||||||||
| Beta: | 1.87 | |||||||
| 52 week change: | -81.60% | |||||||
| 52 week high: | 6.04 | |||||||
| 52 week low: | 0.86 | |||||||
| Dividends | ||||||||
| Dividend yield: | — | |||||||
| Share Statistics | ||||||||
| Shares outstanding: | 537.75M | |||||||
| Short % of float: | 15.80% | |||||||
Etrade the new penny stock
This question has been asked several times here on MarketGuru: "How low can we go with this one?". 1.24 is the price I see now on my screen for Etrade (ETFC).In general I try to be a long "value" investor, so the initial plan was to stay as long as I can ...