Opinions on Dataram Corporation (NASDAQ:DRAM)
Sort By Date | Rank
May 06 at 12:45 ET (By BullMarketW)
Dataram Corporation
Last Update: 21 minutes ago
| Chart | ||||||||
|
||||||||
| Key Statistics | ||||||||
| Change: | 0.04 (3.67%) | |||||||
| Last Trade: | 1.13 | |||||||
| Prev Close: | 1.09 | |||||||
| Share Volume: | 18.10K | |||||||
| Market Cap: | 10.02M | |||||||
| P/E ratio: | 18.50 | |||||||
| Profit Margin: | 2.00 | |||||||
| Operating Margin: | — | |||||||
| Return On Assets: | 2.30 | |||||||
| Return On Equity: | 2.60 | |||||||
| Stock Price History | ||||||||
| Beta: | 0.36 | |||||||
| 52 week change: | -65.30% | |||||||
| 52 week high: | 3.59 | |||||||
| 52 week low: | 1.09 | |||||||
| Dividends | ||||||||
| Dividend yield: | 21.60% | |||||||
| Share Statistics | ||||||||
| Shares outstanding: | 8.87M | |||||||
| Short % of float: | — | |||||||
STEC is a buy
STEC is essentially a custom memory company, designing solutions for other companies products. This is a market that will continue to expand rapidly. Currently trading near a 52-week high, analysts currently rate this stock at a 3-1 buy/sell ratio. On Mo...