The Walt Disney Company
Last Update: 18 minutes ago
| Chart | ||||||||
|
||||||||
| Key Statistics | ||||||||
| Change: | 1.22 (6.51%) | |||||||
| Last Trade: | 19.95 | |||||||
| Prev Close: | 18.73 | |||||||
| Share Volume: | 18.01M | |||||||
| Market Cap: | 37.43B | |||||||
| P/E ratio: | 8.70 | |||||||
| Profit Margin: | 11.70 | |||||||
| Operating Margin: | — | |||||||
| Return On Assets: | 7.20 | |||||||
| Return On Equity: | 13.50 | |||||||
| Stock Price History | ||||||||
| Beta: | 1.01 | |||||||
| 52 week change: | -37.40% | |||||||
| 52 week high: | 35.02 | |||||||
| 52 week low: | 18.60 | |||||||
| Dividends | ||||||||
| Dividend yield: | 1.80% | |||||||
| Share Statistics | ||||||||
| Shares outstanding: | 1.88B | |||||||
| Short % of float: | 3.00% | |||||||
Yahoo is a real Yahoo
Check out jonathan Swift for it's true meaning. THis company is in serious serious trouble. i totally agree with Guigliamo. Sue Decker is just the wrong person to head this company. To paraphrase Jim Cramer, she knows nothing. She is a bean counter, a...