Opinions on Dominion Resources, Inc. (NYSE:D)
Sort By Date | Rank
Nov 19 at 9:19 ET (By TraderTex)
Nov 13 at 6:12 ET (By miller)
Oct 28 at 3:35 ET (By ockhamrazor)
Aug 26 at 4:25 ET (By dosman)
Dominion Resources, Inc.
Last Update: 20 minutes ago
| Chart | ||||||||
|
||||||||
| Key Statistics | ||||||||
| Change: | 1.78 (5.30%) | |||||||
| Last Trade: | 35.36 | |||||||
| Prev Close: | 33.58 | |||||||
| Share Volume: | 4.66M | |||||||
| Market Cap: | 20.56B | |||||||
| P/E ratio: | 11.00 | |||||||
| Profit Margin: | 11.30 | |||||||
| Operating Margin: | — | |||||||
| Return On Assets: | 4.30 | |||||||
| Return On Equity: | 17.10 | |||||||
| Stock Price History | ||||||||
| Beta: | 0.72 | |||||||
| 52 week change: | -23.50% | |||||||
| 52 week high: | 49.38 | |||||||
| 52 week low: | 31.26 | |||||||
| Dividends | ||||||||
| Dividend yield: | 4.50% | |||||||
| Share Statistics | ||||||||
| Shares outstanding: | 581.34M | |||||||
| Short % of float: | 2.20% | |||||||
Which short ETF will do the best tomorrow?
Anybody want to bet on which of the ultra short ETFs will go the highest tomorrow? I think SRS will do well in the longer term and SKF of course, but what about EEV and FXP? Any others?