Ceragon Networks Ltd.
Last Update: Oct 10 at 4:00 ET
| Chart | ||||||||
|
||||||||
| Key Statistics | ||||||||
| Change: | -0.10 (-1.93%) | |||||||
| Last Trade: | 5.07 | |||||||
| Prev Close: | 5.17 | |||||||
| Share Volume: | 621.99K | |||||||
| Market Cap: | 191.00M | |||||||
| P/E ratio: | 11.50 | |||||||
| Profit Margin: | 8.70 | |||||||
| Operating Margin: | 0.07 | |||||||
| Return On Assets: | 7.10 | |||||||
| Return On Equity: | 9.20 | |||||||
| Stock Price History | ||||||||
| Beta: | 1.13 | |||||||
| 52 week change: | -68.30% | |||||||
| 52 week high: | 19.98 | |||||||
| 52 week low: | 5.04 | |||||||
| Dividends | ||||||||
| Dividend yield: | — | |||||||
| Share Statistics | ||||||||
| Shares outstanding: | 36.94M | |||||||
| Short % of float: | — | |||||||
can anyone tell me more about this company?
I noticed anerster is a big player in this stock... so i got the are some sort of cell phone technology company... but what's "wireless backhaul solutions".. ergg...